Welcome To Asia Explorer Travel Untitled Document Untitled Document






Asia Explorer Travel - Cambodia has a fleet of vehicles availble for your general purpose rental, we have variety of new brand vehiclel for short and long-term rental, we rent daily  to monthy usage with or without driver and fuel.

Vehicles
We own a new fleet of many vehicles’ type for rent such as: Rang Rover, Lexus RX 300, Highlander, TOYOTA CAMRY (Sedan), STAREX, SSANGYONG (Van) 12-15Seats, HONDA CRV, PAJERO (4WD) vehicles and BUS 25-seat, 35-Seat, 45-Seat (Airospace). with daily maintenance and insured by Caminco Insurance. We are on your disposal services 24-hour and 7 days of working.

For VIP guests, we can also arrange a luxurious car such as BMW, Lexus or Mercedes should it be required for most journey in Indochina, a car, minibus or coaster is sufficiently comfortable for passenger.

Our Clients:
Individual clients, Domestic & Oversea tourists, Business Travelers, Tourism Companies, Government sectors, NGOs’ for both in private and public sectors,

Our Services:
•   Daily Tours services for sightseeing in town and provinces
•   Short & Long Term rental with driver or hand-free for business, mission or NGOs’ working.

Our Drivers:

All our drivers have been well-trained, having its own driver license, long time experience of driving, smart, hard working with its good attitude. Most of them can speak a good of English, Mandarin, Vietnamese, and Khmer as a mother tongue and knowing almost the sightseeing places and provinces in Cambodia.

Our Mission:
Making your trip enjoyable for accessing to everywhere at any times!

Our Rental Fees:

•   Daily tours rental fee have been shown as a chart of price listing of each place and destination below

•   For more detail  please kindly contact us at info@asiaexplorertravel.com

 Bus Rate for 2014

N Time  Destination Distant Pajero 4 s 15 s 25 s 25 Y2010 35 s 45 s
1 T/F  Transfer airport / Boat - Hotel  20  20  20  20  35  40  40  45
2 HD  Half Day Tour  40  35  30  35  40  50  45  50
3 1D Full Day Tour/ Half Day +(L/D)  110  50  45  45  60  70  70  80
4 2D  PNH City Tour + Killing Field  220  70  80  90  120  140  140  160
5 1D  PNH - Bati/ Kean Svay/ Koh Dach  100  70  50  60  70  80  80  90
6 1D  PNH-Udong/ Neak Leung/ Koh Thom/  Thnal Keng/ Ta Mao hill  120  75  70  75  105  110  115  125
7 1D  PNH - Phnom Da/ Ang Tasom  180  80  90  95  120  130  150  180
8  ++  Ta Khmao/ Killing Field/ Kaob Srov  40  10  +10  +15  +15  +15  +20  +20
 Road N 1 - PVG (Prey Veng 91km)
9 1D PNH - PVG (Drop off)  220  100  100  110  140  150  170  190
10 2D  PNH - PVG  280  150  150  150  210  220  250  270
11 1D  PNH - SVR  320  110  100  105  150  160  180  200
12 2D  PNH - SVR  380  160  150  160  210  220  250  290
13 1D  PNH - Bavet (Drop off)  370  120  110  120  170  180  210  240
14 2D  PNH - Bavet  430  170  125  170  220  240  270  320
15 4D  Bavet - REP - PNH - Bavet  1550  470  410  420  560  640  710  810
16 4D  Bavet - PNH - REP - Poipet  1340  440  380  420  530  590  670  770
 Road N 2TKE (Takeo 78km)
17 1D  PNH - Chiso  180  80  70  80  100  110  110  130
18 1D  PNH - TKE  100  110  95  100  120  135  150  180
19 2D  PNH - TKE  150  160  140  160  190  200  230  260
20 1D  PNH - PND (Drop off)  110  120  105  110  140  150  170  200
21 4D  PNH - PND (Waiting only)  300  270  230  240  300  300  340  390
22 1D  PNH - TKE - KPT  140  130  120  140  170  190  220  250
23  2D  P NH - TKE - KPT  180  170  175  180  220  240  280  320
24 1D  PNH - TKE - SVL (Direct back PNH)  180  190  150  160  220  240  280  320
25 2D  PNH - TKE - SVL  230  240  205  215  280  310  360  410
26 3D  PND - REP - PNH - PND  380  380  340  360  480  500  640  740
27 3D  PND - PNH - REP - PNH  340  330  280  300  410  440  540  640
28 4D  PND - PNH - REP - PNH  420  440  360  380  500  530  680  780
29 4D  PND - SVL - PNH - PND  350  390  310  340  450  470  590  660
30 ++  Chiso (55 km)  +15  10  +15  +15  +20  +20 +25  +25
31 ++  Phnom Da (90 km)  +25  454  +20  +25  +30  +30 +50  +60
32 1D  PNH - KPT  130  120  110  115  160  170  210  230
33 2D  PNH - KPT  170  160  155  160  210  220  270  300
34 1D  PNH - KPT - TKE  150  150  135  135  170  180  230  260
35 1D  PNH - KPT - Veal Renh (54 km)  150  150  135  150  190  210  250  290
36 1D  PNH - KPT - SVL  170  170  150  160  220  240  290  330
37 2D  PNH - KPT - SVL  220  220  195  215  270  300  350  400
38 2D  PNH - KPT - KKG (Koh Kong 138 km)  280  310  240  270  350  370  450  490
39 ++  Kep / Prek Chak  +30  25  +20  +20  +25  +25  +25  +35
40 ++  Bok Kor hill (42 km)  +45  35  +35  +40  +50  +65  +80  +100
Road N 4KSP (Kompong Speu 48 km)
41 1D  PNH - KSP  +70  80  70  75  105  110  125  125
42 1D  PNH - KSP - Phnom Srouch  110  100  95  100  120  130  145  160
43 1D  PNH - KSP - Te Tek Poos  120  120  105  115  150  160  180  200
44 1D  PNH - Kirirom / Thmor Rung  120  120  105  115  150  160  180  200
45 1D  PNH - Pic Nil  120  115  95  105  140  145  160  180
46 1D  PNH - Pic Nic  120  120  100  110  145  150  165  185
47 1D  PNH - SVL  150  170  140  145  210  220  270  300
48 2D  PNH - SVL  200  220  180  200  260  270  330  370
49 2D  PNH - SVL - KPT  220  220  190  210  270  285  350  400
50 2D  PNH - SVL - KKG  280  340  260  270  370  400  500  570
51 ++  KKG  120  150  +100  +110  +130  +150  +170  +200
52 ++  Kirirom  35 25 +25  +30 +30 +35 +35 +40
53 ++  Kbal Chhay + Ream  20 15 +15 +15 +20 +20 +25 +25
Road N 48 KKG (Koh Kong 280 km)
54 1D  PNH - KKG (Drop oof)  220  220  180  200  260  270  340  380
55 2D  PNH - KKG  270  270  230  250  310  350  410  460
56 ++  +SVL (84 km)  100  60  +80  +85  +110  +120  +140  +160
57 ++  +Ta Tay (20 km)  20  15  +15  +15  +20  +20  +25  +25
Road N 5 KCN (Kompong Chhnang 91 km)
58 1D  PNH - KCN  95  100  90  100  120  130  150  180
59 2D  PNH - KCN  150  150  125  135  180  190  200  250
60 1D  PNH - PST  140  150  120  130  170  180  230  260

© 2007 ASIA EXPLORER TRAVEL. All Rights Reserved